Diseases, symptoms, or purposes | Number of Person Surveyed | Effective Percentage | Active Ingredients |
Cancer | 889 | 65% | Xeronine |
Cardiac Diseases | 1123 | 80% | Terpene Vinyl compounds |
Stroke | 1019 | 57% | Xeronine |
Diabetes | 2773 | 84% | Scopoletin |
Poor Physical Fitness | 8327 | 92% | Xeronine |
Sexual Dysfunction | 1608 | 87% | Xeronine |
Muscle Training | 816 | 71% | Xeronine |
Obesity | 2841 | 75% | Xeronine |
Hypertension | 938 | 85% | Scopoletin |
Smoking Cessation | 452 | 58% | Xeronine |
Arthritis | 719 | 81% | Scopoletin |
Pain | 4231 | 88% | Xeronine |
Anxiety Syndrome | 807 | 77% | Xeronine |
Allergies | 948 | 84% | Xeronine |
Digestive Diseases | 1593 | 89% | Xeronine |
Respiratory Diseases | 2854 | 77% | Xeronine |
Insomnia | 1231 | 73% | Xeronine |
Mental Wandering | 373 | 88% | Xeronine |
To Increase Feelings of Comfort | 3716 | 79% | Xeronine |
To Increase Acuity | 2983 | 72% | Xeronine |
Kidney Diseases | 2372 | 67% | Xeronine |
Over Pressure | 4113 | 72% | Xeronine |
- The above Effective Percentage column is based on the ratios of person who have improved or recovered after survey of over 50 doctors and 10,000 persons who had consumed Noni juice.
- This Survey Table is extracted from Dr. Neil Solomon's researched report published in 1999. Reference: Neil, M, (1999) Noni Juice 2nd Edition.